01
Deye 48v sun 3kw 3.6kw 5kw 6kw 8kw 10kw 12kw 14kw 16kwhybrid solar inverter deye single phase price
FEATURES
- ● Colorful touch LCD, IP65 protection degree
- ● 6 time periods for battery charging/discharging
- ● Max. charging/discharging current of 120A
- ● Max.16pcs parallel
- ● DC couple and AC couple to retrofit existing solar system
- ● Support storing energy from diesel generator
- ● 24/48V low voltage battery, safe and reliable
- ● Unique Smart Load application and Grid peak shaving function
- ● 4ms fast transfer from on-grid to off-grid mode, ensuing the traditional fixed frequency air conditioner works well
Product Parameters
SUN-3.6/5/6K/8K/10k/12k/16k-SG03LP1-EU | ||||
Model | SUN-3.6K-SG03LP1-EU | SUN-5K-SG03LP1-EU | SUN-6K-SG03LP1-EU | SUN-8K-SG01LP1-EU |
Battery Input Data | ||||
Battery Type | Lead-acid or Li-lon | |||
Battery Voltage Range (V) | 40~60 | |||
Max. Charging Current (A) | 90 | 120 | 135 | 190 |
Max. Discharging Current (A) | 90 | 120 | 135 | 190 |
External Temperature Sensor | Yes | |||
Charging Curve | 3 Stages / Equalization | |||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | |||
PV String Input Data | ||||
Max. DC Input Power (W) | 4680 | 6500 | 7800 | 10400 |
Rated PV Input Voltage (V) | 370 (125~500) | |||
Start-up Voltage (V) | 125 | |||
MPPT Voltage Range (V) | 150-425 | |||
PV Input Current (A) | 13+13 | 26+26 | ||
Max. PV ISC (A) | 17+17 | 34+34 | ||
No.of MPP Trackers | 2 | 2 | ||
No.of Strings per MPP Tracker | 1 | 2 | ||
AC Output Data | ||||
Rated AC Output and UPS Power (W) | 3600 | 5000 | 6000 | 8000 |
Max. AC Output Power (W) | 3690 | 5500 | 6600 | 8800 |
AC Output Rated Current (A) | 16.4 | 22.7 | 27.3 | 36.4 |
Max. AC Current (A) | 18 | 25 | 30 | 40 |
Max. Continuous AC Passthrough (A) | 35 | 40 | 50 | |
Peak Power (off grid) | 2 time of rated power, 10 S | |||
Power Factor | 0.8 leading to 0.8 lagging | |||
Output Frequency and Voltage | 50/60Hz; L/N/PE 220/230Vac (single phase) | |||
Grid Type | Single Phase | |||
DC injection current (mA) | THD<3% (Linear load<1.5%) | |||
Efficiency | ||||
Max. Efficiency | 97.60% | |||
Euro Efficiency | 96.50% | |||
MPPT Efficiency | 99.90% | |||
Protection | ||||
Integrated | PV Input Lightning Protection, Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Surge protection | |||
Output Over Voltage Protection | DC Type II/AC Type III | |||
Certifications and Standards | ||||
Grid Regulation | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 | |||
Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||
General Data | ||||
Operating Temperature Range (℃) | -40~60℃, >45℃ derating | |||
Cooling | Natural cooling | |||
Noise (dB) | <30 dB | |||
Communication with BMS | RS485; CAN | |||
Weight (kg) | 20.5 | |||
Size (mm) | 330W x 580H x232D | |||
Protection Degree | IP65 | |||
Installation Style | Wall-mounted | |||
Warranty | 5 years |
Product CASE
description2