01
Deye high voltage 5kw 10kw 12kw 20kw 25kw 30kw 40kw 50kw hybrid inverter
FEATURES
- ● 100% unbalanced output, each phase; Max. output up to 50% rated power
- ● DC couple and AC couple to retrofit existing solar system
- ● Max. 10 pcs parallel for on-grid and off-grid operation; Support multiple batteries parallel
- ● Max. charging/discharging current of 37A
- ● High voltage battery, higher efficiency
- ● 6 time periods for battery charging/discharging
- ● Support storing energy from diesel generator
Product Parameters
SUN-5/6/8/10/12/15/20/25K-SG01HP3-EU-AM2 | ||||||||
Model | SUN-5K-SG01 HP3-EU-AM2 | SUN-6K-SG01 HP3-EU-AM2 | SUN-8K-SG01 HP3-EU-AM2 | SUN-10K-SG01 HP3-EU-AM2 | SUN-12K-SG01 HP3-EU-AM2 | SUN-15K-SG01 HP3-EU-AM2 | SUN-20K-SG01 HP3-EU-AM2 | SUN-25K-SG01 HP3-EU-AM2 |
Battery Input Data | ||||||||
Battery Type | Lithium-ion | |||||||
Battery Voltage Range (V) | 160~700 | |||||||
Max. Charging Current (A) | 30 | 30 | 37 | 37 | 37 | 37 | 37 | 50 |
Max. Discharging Current (A) | 30 | 30 | 37 | 37 | 37 | 37 | 37 | 50 |
External Temperature Sensor | Yes | |||||||
Charging Curve | 3 Stages / Equalization | |||||||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | |||||||
PV String Input Data | ||||||||
Max. DC Input Power (W) | 6500 | 780 | 10400 | 13000 | 15600 | 19500 | 26000 | 32500 |
Rated PV Input Voltage (V) | 1000 | |||||||
Start-up Voltage (V) | 180 | |||||||
MPPT Voltage Range (V) | 150-850 | |||||||
PV Input Current (A) | 20+20 | 20+20 | 20+20 | 20+20 | 26+20 | 26+20 | 26+26 | 26+26 |
Max. PV ISC (A) | 30+30 | 30+30 | 30+30 | 30+30 | 39+30 | 39+30 | 39+39 | 39+39 |
No.of MPP Trackers | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
No.of Strings per MPP Tracker | 2 | 2 | 2 | 2 | 2+1 | 2+1 | 2+2 | 2+2 |
AC Output Data | ||||||||
Rated AC Output and UPS Power (W) | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | 20000 | 25000 |
Max. AC Output Power (W) | 5500 | 6600 | 8800 | 11000 | 13200 | 16500 | 22000 | 27500 |
AC Output Rated Current (A) | 7.3 | 8.7 | 11.6 | 14.5 | 17.4 | 21.8 | 29 | 36.3 |
Max. AC Current (A) | 8 | 9.6 | 12.8 | 16 | 19.2 | 24 | 31.9 | 39.9 |
Max. Continuous AC Passthrough (A) | 13 | 13 | 18 | 22 | 25 | 30 | 35 | 41.7 |
Peak Power (off grid) | 1.5 times of rated power, 10s | |||||||
Power Factor | 0.8 leading to 0.8 lagging | |||||||
Output Frequency and Voltage | 220/380V, 230/400V 0.85Un-1.1Un | |||||||
Grid Type | THREE Phase | |||||||
DC injection current (mA) | THD<3% (Linear load<1.5%) | |||||||
Efficiency | ||||||||
Max. Efficiency | 97.60% | |||||||
Euro Efficiency | 97.0% | |||||||
MPPT Efficiency | >99% | |||||||
Protection | ||||||||
Integrated | PV Input Lightning Protection, Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Surge protection | |||||||
Output Over Voltage Protection | DC Type II/AC Type III | |||||||
Certifications and Standards | ||||||||
Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | |||||||
Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||||||
General Data | ||||||||
Operating Temperature Range (℃) | -40~60℃, >45℃ derating | |||||||
Cooling | Natural cooling | |||||||
Noise (dB) | <30 dB | |||||||
Communication with BMS | WIFI, RS485, CAN | |||||||
Weight (kg) | 20.5 | |||||||
Size (mm) | 408×638×237 | |||||||
Protection Degree | IP65 | |||||||
Installation Style | Wall-mounted | |||||||
Warranty | 5 years |
Product CASE
Production & Application
description2