JA solar panels 410w 435w 460w 545w 540w 565w 580w 590w 610w 625w 635w price for sale
Specification
Model | Cells Type | Wattage Range | Cells | Size(mm) | Package |
JAM60S10/MR | MonoPERC158.75x158.75mm | 330-350W | 120(6×20) | 1689×996×35 | 31pcs/pallet |
JAM72S10/MR | MonoPERC158.75x158.75mm | 400-420W | 144(6×24) | 2015×996×35 | 31pcs/Pallet 682pcs/40HQ |
JAM78S10/MR | MonoPERC158.75x158.75mm | 435-455W | 156(6×26) | 2180×996×35 | 27pcs/pallet |
JAM60S20/MR | MonoPERC166×166mm | 370-395W | 120(6×20) | 1769×1052×35 | 31pcs/Pallet 806pcs/40HQ |
JAM72S20/MR | MonoPERC166×166mm | 445-470W | 144(6×24) | 2112×1052×35 | 31pcs/Pallet 682pcs/40HQ |
JAM54S30/MR | MonoPERC182×182mm | 395-420W | 108(6×18) | 1722×1134×30 | 36pcs/Pallet 936pcs/40HO |
JAM72S30/MR | MonoPERC182×182mm | 530-555W | 144(6×24) | 2278×1134×35 | 31pcs/Pallet 620pcs/40HQ |
JAM78S30/MR | MonoPERC182×182mm | 580-605W | 156(6×26) | 2465x1134x35 | 31pcs/Pallet 496pcs/40HQ |
JAM72D42/LB | MonoN TYPE182×182mm | 610-635W | 144(6×24) | 2465x1134x35 | 31pcs/Pallet 496pcs/40HQ |
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 | |||||
Mechanical Parameters | |||||
Monocrystalline PERC | Monocrystalline PERC 182x182mm | ||||
Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | ||||
Junction Box | IP65&IP67 Rated | ||||
Output Cable | Section Size: 4mm² , Length: 900mm | ||||
Frame | Anodized Aluminum Alloy | ||||
No. of Bypass Diodes | 6 | ||||
Connector | MC4 Compatible | ||||
Working Conditions | |||||
Maximum System Voltage | |||||
Operating Temperature | -40°c~+85°c | ||||
Maximum Series Fuse | 15A | ||||
NOCT | 45±2°c | ||||
Application Class | Class A | ||||
Temperature Coefficient | |||||
Temperature Coefficient of Pmax | -0.39%/°c | ||||
Temperature Coefficient of Voc | -0.29%/°c |
Product Introduction
JAM60S20 370-395/MR
Power Range: 370-395WNo. of Cells: 120 cells
Dimension: 1769×1052×35 mm
Weight: 20.2 kg
Modules per box: 31pcs
Modules per 40' container: 806pcs
JAM54S30 395-420/MR
Power Range: 395-420WNo. of Cells: 108 cells
Dimension: 1722×1134×30 mm
Weight: 21.5 kg
Modules per box: 36pcs
Modules per 40' container: 936pcs
JAM72S20 445-470/MR
Power Range: 445-470WNo. of Cells: 144 cells
Dimension: 2112x1052x35 mm
Weight: 24.5 kg
Modules per box: 31pcs
Modules per 40' container: 682pcs
JAM72S30 540-565/GR
Power Range: 540-565WNo. of Cells: 144 cells
Dimension: 2278×1134×35mm
Weight: 27.3 kg
Modules per box: 36pcs
Modules per 40' container: 720pcs
JAM72D40 575-600/LB N type
Power Range: 575-600WNo. of Cells: 144 cells
Dimension: 2333×1134×35mm
Weight: 32.5 kg
Modules per box: 36pcs
Modules per 40' container: 720pcs
JAM72D42 610-635/LB N type
Power Range: 575-600WNo. of Cells: 144 cells
Dimension: 2465×1134×35mm
Weight: 32.5 kg
Modules per box: 31pcs
Modules per 40' container: 496pcs
Grade A Material
description2