01
Sunnal 6Kw 10Kw Hybrid Complete System Battery For Residential Photovoltaics
FEATURES
- ● Compact Size & Light Weight
- ● High Power Out & Usable Energy Ratio
- ● Modular Design & Expandable System
- ● Safest Battery & Perfect Compatibility
- ● Natural Cooing & Easy installation
- ● Certifications Available
Product Parameters
Nominal Voltage | 48V/51.2V |
Cell model/Configuration | 3.2V 100Ah(ANC) |
Capacity(Ah) | 100Ah/200Ah |
Rated Energy(Kwh) | 4.8KWh/10.24KWh |
Material Cell system | LiFePO4 |
Max.Charge/Discharge Current(A) | 100A/100A |
Voltage Range(Vdc) | 45-56.5V |
Scalability | Up to 10 parallel |
Design Life | 10 Years(25℃) |
description2