01
48V 8.2Kw 10.2Kw Pure Sine Wave Solar Hybrid Generator Solar System Power Inverters

FEATURES
- ● Built-in Lithium battery automatic activation
- ● Built-in 160A MPPT solar charger (for8.2kw,10.2kw), 140A(for 7.2kw)
- ● High PV input voltage range(90~500VDC)
- ● Built-in anti-dust kit for harsh environment
- ● Smart battery charge design to optimize battery life
- ● Dual output,Dual PV input
- ● Touch button
- ● On Off Grid Work Mode

Product Parameters
| Model | SNA MAX-8.2KW | SNA MAX-10.2KW |
| Phase | 1-Phase | |
| Maximum PV Input Power | 8200W | 10200W |
| Rated Output Power | 8200W/8200VA | 10200W/10200VA |
| Maximum Solar Charging Current | 160A | |
| GRID-TIE OPERATION | ||
| PV Input(DC) | ||
| Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC | |
| Start-up Voltage/Initial Feeding Voltage | 90VDC/120VDC | |
| MPPT Voltage Range | 90VDC~450VDC | |
| Number of MPPT/Max Input Current | 1/27A | |
| GRID OUTPUT(AC) | ||
| Norminal Output Voltage | 220/230/240VAC | |
| Output Valtage Range | 195~253VAC | |
| Norminal Output Current | 35.6A | 44.3A |
| Power Factor | >0.99 | |
| Feed-in Grid Frequency Range | 49~51±1Hz | |
| EFFICIENCY | ||
| Max Conversion Efficiency(DC/AC) | 98% | |
| TWO LOAD OUTPUT POWER | ||
| Full Load | 8200W | 10200W |
| Maximum Main Load | 8200W | 10200W |
| Max Second Load(battery mode) | 2733W | 3400W |
| Main Load Cut Off Voltage | 44VDC | |
| Main Load Return Voltage | 54VDC | |
| OFF-GRID OPERATION | ||
| AC Input | ||
| AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | |
| Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | |
| Maximum AC Input Current | 40A | 50A |
| Nominal operating frequency | 50/60Hz | |
| Surge power | 16400W | 20400W |
| PV INPUT(DC) | ||
| Maximum DC Voltage | 500VDC | |
| MPPT Voltage Range | 90VDC~450VDC | |
| Numben of MPPT/Max Input Current | 1/27A | |
| BATTERY MODE OUTPUT(AC) | ||
| Nominal Output Voltage | 220/230/240VAC | |
| Output Waveform | Pure sine wave | |
| Efficiency(DC to AC) | 94% | |
| BATTERY&CHARGER | ||
| Nominal DC Voltage | 48VDC | |
| Maximum Solar Charging Current | 160A | |
| Maximum AC Charging Current | 140A | |
| PHYSICAL | ||
| Dimension,D*W*H(mm) | 420*310*110 | |
| Carton Dimension,D*W*H(mm) | 588*463*205 | |
| Net Weight(Kg) | 14.2 | 14.5 |
| Gross Weight(Kgs) | 15.7 | 16 |
| INTERFACE | ||
| Communication Port | RS232/WiFi/Remove LCD/GPRS | |
| Operating Temperature | -10~50℃ | |

description2
