Mono trina bifacial vertex solar panel
Product Parameters
Vertex(Backsheet) | DE18M(II) | DE19 | DE20 | |
Power range | 485W~510W | 530W-555W | 585W-605W | |
Power Tolerance-PMAX (W) | 0 ~ +5W | |||
Maximum Power Voltage-VMPP (V) | 42.2~43.2V | 30.8~31.8V | 33.8~34.6V | |
Maximum Power Current-IMPP (A) | 11.49~11.81A | 17.21~17.45A | 17.31~17.49A | |
Open Circuit Voltage-VOC (V) | 51.1~52.1V | 37.1~38.1V | 40.9~41.7V | |
Short Circuit Current-ISC (A) | 12.07~12.42A | 18.31~18.56A | 18.37~18.57A | |
Module Efficiency (%) | 20.1~21.2 | 20.3~21.2 | 20.7~21.4 | |
Vertex(Bifacial) | DEG18MC.20(II) | DEG19C.20 | DEG20C.20 | BEF21C.20 |
Power range | 480~505W | 525W~550W | 580W~600W | 685-710W |
Power Tolerance-PMAX (W) | 0 ~ +5W | |||
Maximum Power Voltage-VMPP (V) | 42.2~43.7V | 30.8~31.8V | 33.8~34.6V | 39.8~40.9V |
Maximum Power Current-IMPP (A) | 11.38~11.56A | 17.04~17.29A | 17.16~17.34A | 17.19~17.36A |
Open Circuit Voltage-VOC (V) | 50.7~51.7V | 37.1~38.1V | 40.9~41.7V | 47.7V~49.0V |
Short Circuit Current-ISC (A) | 11.97~12.17A | 18.14~18.39A | 18.21~18.42A | 18.21~18.4A |
Module Efficiency (%) | 20.1~21.2 | 20.1~21.0 | 20.5~21.2 | 22.1~22.9 |
Product Introduction
NEG9RC
Power Range | 415-445W No. of Cells: 144 cells |
Dimension | 1762×1134×30 mm |
Weight | 21 kg |
Modules per box | 36pcs |
Modules per 40' container | 396pcs |
Hi-MO 4m LR4-72HPH 445~465M
Power Range: 445-465W
No. of Cells: 144 cells
Dimension: 2094x1038x35 mm
Weight: 24.3 kg
Modules per box: 30pcs
Modules per 40' container: 660pcs
Hi-MO 5m LR5-54HPH 405~425M
Power Range: 405-425W
No. of Cells: 108 cells
Dimension: 1722×1134×30 mm
Weight: 20.8 kg
Modules per box: 36pcs
Modules per 40' container: 936pcs
NEG18R.28
Power Range: 475-505W
No. of Cells: 108 cells
Dimension: 1961×1134×30 mm
Weight: 23.5 kg
Modules per box: 36pcs
Modules per 40' container:864pcs
DEG19RC.20
Power Range: 560-580W
No. of Cells: 132 cells
Dimension: 2384x1134x30 mm
Weight: 33.7kg
Modules per box: 36pcs
Modules per 40' container: 720pcs
NEG19RC.20
Power Range: 540-565WNo. of Cells: 144 cells
Dimension: 2382×1134×30mm
Weight: 33.7 kg
Modules per box: 36pcs
Modules per 40' container: 720pcs
DEG21C.20
Power Range: 645-670W
No. of Cells: 144 cells
Dimension: 2384×1303×33mm
Weight: 38.3 kg
Modules per box: 33pcs
Modules per 40' container: 594pcs
NEG21C.20
Power Range: 685-710W
No. of Cells: 132cells
Dimension: 2384×1303×33mm
Weight: 38.3 kg
Modules per box: 33pcs
Modules per 40' container: 594pcs
Grade A Material
description2