- Brand sa Solar Inverter
- Brand sa Solar Panel
- Baterya sa De-kuryenteng Bisikleta
- Sistema sa Enerhiya sa Solar nga Hydbid
- Baterya sa Asido nga Tingga
- Sistema sa Enerhiya sa Solar nga Off-Grid
- Sistema sa Enerhiya sa Solar nga On-Grid
- Kontroler sa SOLAR
- Solar Inverter
- Panel sa Solar
- Baterya sa Lithium nga Imbakan
01
High Voltage 545w 550w 555w Monocrystalline Solar Panel paneles solares

MGA BAHIN
- ● 30mm nga bayanan, atubangan/likod nga bahin labing taas nga static nga pagkarga: 5400Pa/2400pa.
- ● Motaas ang gahum sa half-cell module, ug moubos ang temperatura sa hot spot tungod sa mas ubos nga working current.
- ● Ang mga selula nga adunay 9BB adunay mas maayong abilidad sa pagkolekta sa kuryente.
- ● Talagsaong disenyo sa parallel connection. Mas daghang enerhiya ang mahatag kung adunay landong.
- ● Opsyon: kompletong Itom nga modyul nga may Itom nga frame ug itom nga Backsheet.
- ● Ang likod nga bahin adunay Fluoride sa duha ka kilid, nga makasugakod sa ultraviolet radiation.
- ● Backsheet ug junction box nga nagsuporta sa 1500V nga sistema.
- ● Talagsaon nga disenyo sa parallel connection, dugang nga enerhiya nga makuha kung adunay landong.

Mga Parameter sa Produkto
| Kinatas-ang Gahom Pmax (W) | 535W | 540W | 545W | 555W | 555W |
| Boltahe sa bukas nga sirkito·Voc (V) | 49.4V | 49.5V | 49.7V | 49.8V | 50V |
| Kuryente sa mubo nga sirkito Isc (A) | 13.78A | 13.85 A | 13.92A | 13.98A | 14.04A |
| Boltahe sa Pinakataas nga Gahom Vmp (V) | 41.5V | 41.7V | 41.8V | 42.0V | 42.1V |
| Kuryente sa Pinakataas nga Gahom Imp (A) | 12.90A | 12.97A | 13.04A | 13.12A | 13.19A |
| Epektibo sa modyul-n (%) | 20.6% | 20.8% | 21.1% | 21.3% | 21.7% |
| Pagtugot sa Gahum | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
| STC: Iradiance 1000W/m², Temperatura sa Module 25°c, Mass sa Hangin 1.5 | |||||
| Mga Parameter sa Mekanikal | |||||
| Monocrystalline PERC | Monocrystalline PERC 182x182mm | ||||
| Dimensyon | 2278x1134x30mm | ||||
| Bildo | 3.2mm, Taas nga Transmisyon, Ubos nga Puthaw, Tempered Glass | ||||
| Kahon sa Sangang-daan | IP65 ug IP67 Rated | ||||
| Kable sa Pag-output | Gidak-on sa Seksyon: 4mm², Gitas-on: 900mm | ||||
| Frame | Anodized nga Aluminum Alloy | ||||
| Gidaghanon sa mga Bypass Diode | 6 | ||||
| Konektor | MC4 Compatible | ||||
| Mga Kondisyon sa Pagtrabaho | |||||
| Pinakataas nga Boltahe sa Sistema | |||||
| Temperatura sa Pag-operate | -40°c~+85°c | ||||
| Pinakataas nga Serye nga Piyus | 15A | ||||
| GABII | 45±2°c | ||||
| Klase sa Aplikasyon | Klase A | ||||
| Koepisyent sa Temperatura | |||||
| Koepisyent sa Temperatura sa Pmax | -0.39%/°c | ||||
| Koepisyent sa Temperatura sa Voc | -0.29%/°c | ||||
| Koepisyent sa Temperatura sa Isc | +0.05%/°c | ||||
deskripsyon2

