- Brand sa Solar Inverter
- Brand sa Solar Panel
- Baterya sa De-kuryenteng Bisikleta
- Sistema sa Enerhiya sa Solar nga Hydbid
- Baterya sa Asido nga Tingga
- Sistema sa Enerhiya sa Solar nga Off-Grid
- Sistema sa Enerhiya sa Solar nga On-Grid
- Kontroler sa SOLAR
- Solar Inverter
- Panel sa Solar
- Baterya sa Lithium nga Imbakan
01
Taas nga Kalidad nga 182mm MONO 445w 450watts 455w 460w nga Solar Panel plate

MGA BAHIN
- ● Mas maayong pag-trap sa kahayag ug pagkolekta sa kuryente aron mapaayo ang output sa kuryente ug kasaligan sa module.
- ● Ang N-type module nga adunay Hot 2.0 nga teknolohiya adunay mas maayong kasaligan ug mas ubos nga LID/LETID.
- ● Maayo kaayong garantiya sa performance nga Anti-PID pinaagi sa gi-optimize nga proseso sa mass-production ug pagkontrol sa mga materyales.
- ● Ang gahum sa module motaas og 5-25% sa kinatibuk-an, nga moresulta sa mas ubos nga LCOE ug mas taas nga IRR.

Mga Parameter sa Produkto
| Numero sa Modyul: ANM | 445 | 450 | 455 | 460 | 465 |
| Kinatas-ang Gahom Pmax (W) | 445W | 450W | 455W | 460W | 465W |
| Boltahe sa bukas nga sirkito·Voc (V) | 45.3V | 45.5V | 45.7V | 45.8V | 45.9V |
| Kuryente sa mubo nga sirkito Isc (A) | 13.79A | 13.86 A | 13.92A | 13.99A | 14.04A |
| Boltahe sa Pinakataas nga Gahom Vmp (V) | 38.0V | 38.2V | 38.3V | 38.5V | 38.7V |
| Kuryente sa Pinakataas nga Gahom Imp (A) | 12.89A | 12.97A | 13.05A | 13.12A | 13.18A |
| Epektibo sa modyul-n (%) | 20.6% | 20.8% | 21.1% | 21.3% | 21.7% |
| Pagtugot sa Gahum | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
| STC: Iradiance 1000W/m², Temperatura sa Module 25°c, Mass sa Hangin 1.5 | |||||
| Mga Parameter sa Mekanikal | |||||
| Monocrystalline PERC | Monocrystalline PERC 182x182mm | ||||
| Dimensyon | 1730x1134x35mm | ||||
| Bildo | 3.2mm, Taas nga Transmisyon, Ubos nga Puthaw, Tempered Glass | ||||
| Kahon sa Sangang-daan | IP65 ug IP67 Rated | ||||
| Kable sa Pag-output | Gidak-on sa Seksyon: 4mm², Gitas-on: 900mm | ||||
| Frame | Anodized nga Aluminum Alloy | ||||
| Gidaghanon sa mga Bypass Diode | 6 | ||||
| Konektor | MC4 Compatible | ||||
| Mga Kondisyon sa Pagtrabaho | |||||
| Pinakataas nga Boltahe sa Sistema | |||||
| Temperatura sa Pag-operate | -40°c~+85°c | ||||
| Pinakataas nga Serye nga Piyus | 15A | ||||
| GABII | 45±2°c | ||||
| Klase sa Aplikasyon | Klase A | ||||
| Koepisyent sa Temperatura | |||||
| Koepisyent sa Temperatura sa Pmax | -0.39%/°c | ||||
| Koepisyent sa Temperatura sa Voc | -0.29%/°c | ||||
deskripsyon2

